Transaction details
0xdea3d2e1d9a54f94c1f7eb78d01b38cd498865626b9498449fcedbc69d11ccac
Token | Token ID | From/To | Value |
---|---|---|---|
ERC-20Token transfer | 0.00000021 | ||
ERC-20Token minting | 0.00000008 | ||
ERC-20Token burning | 0.00000021 | ||
ERC-20Token transfer | 0.129307 $0.13 | ||
ERC-20Token transfer | 227.38426329 $0.13 | ||
ERC-20Token transfer | 0.129307 $0.13 | ||
ERC-20Token transfer | 0.05246823 $0.14 | ||
ERC-20Token transfer | 227.38426329 $0.13 | ||
ERC-20Token transfer | 0.00004948 $0.18 | ||
ERC-20Token transfer | 0.05246823 $0.14 | ||
ERC-20Token transfer | 0.00005082 $0.19 | ||
ERC-20Token transfer | 0.0001003 $0.37 | ||
ERC-20Token transfer | 0.253064 $0.25 |
Value
0.253064 ($0.25)