Holdr USDT USDC Stable Pool (USDT-USDC Stable Pool)
ERC-20
Max total supply
2,596,148,429,267,413.814
USDT-USDC Stable Pool
Holders
3
Transfers
8
Decimals
18
Txn hash | Method | From/To | Value USDT-USDC Stable Pool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
scanning new token transfers... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2y ago | withdraw | 0.00000002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2y ago | deposit | 0.00000002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2y ago | 0xb95cac28 | 0.00000002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2y ago | 0xb95cac28 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2y ago | 0xb95cac28 | 2,596,148,429,267,413.81426525 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2y ago | 0xb95cac28 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2y ago | 0xb95cac28 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2y ago | 0xb95cac28 | 2,596,148,429,267,413.81426525 |
scanning new token transfers...
2y ago
Value
0.00000002
USDT-USDC Stable Pool
2y ago
Value
0.00000002
USDT-USDC Stable Pool
2y ago
Value
2,596,148,429,267,413.81426525
USDT-USDC Stable Pool
2y ago
Value
2,596,148,429,267,413.81426525
USDT-USDC Stable Pool