Bastion cUSDC/cUSDT LP (cUSDCcUSDTLP)
ERC-20
Max total supply
175,520.741
cUSDCcUSDTLP
Holders
200
Transfers
7,958
Decimals
18
Txn hash | Method | From/To | Value cUSDCcUSDTLP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
scanning new token transfers... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4w ago | 0xd1abb907 | 24.93514835 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5mo ago | transfer | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6mo ago | 0x31cd52b0 | 174.22628426 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6mo ago | transfer | 174.22628426 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6mo ago | 0x31cd52b0 | 310.74260545 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6mo ago | 0x31cd52b0 | 998.89215377 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6mo ago | 0x31cd52b0 | 4,092.08823789 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6mo ago | claim | 4,092.08823789 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6mo ago | claim | 998.89215377 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6mo ago | 0x31cd52b0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6mo ago | 0x31cd52b0 | 5.04885019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7mo ago | 0x31cd52b0 | 2,673.25904365 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7mo ago | claim | 2,673.25904365 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8mo ago | 0xd1abb907 | 16.20419523 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8mo ago | claim | 19,953.0684114 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9mo ago | transfer | 125.06717208 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9mo ago | claim | 125.06717208 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9mo ago | claim | 9,986.41792852 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9mo ago | burn | 9,997.30876096 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9mo ago | claim | 9,997.30876096 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9mo ago | 0x31cd52b0 | 189.34832123 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9mo ago | 0xd1abb907 | 189.34832123 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9mo ago | 0x31cd52b0 | 16,147.83462253 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9mo ago | claim | 16,147.83462253 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9mo ago | 0x31cd52b0 | 7,986.22738083 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9mo ago | transfer | 7,986.22738083 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9mo ago | claim | 7,986.22738083 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10mo ago | transfer | 149.77972709 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10mo ago | transfer | 24.44655717 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10mo ago | 0x31cd52b0 | 121.86161024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10mo ago | 0xd1abb907 | 121.86161024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11mo ago | 0x31cd52b0 | 5,005.54360772 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y ago | transfer | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y ago | 0x31cd52b0 | 56.30071544 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y ago | 0x31cd52b0 | 12,477.89620743 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y ago | 0x31cd52b0 | 948.87622029 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y ago | 0xd1abb907 | 109.90729021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y ago | 0x31cd52b0 | 9,954.89954956 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y ago | claim | 948.87622029 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y ago | 0x31cd52b0 | 2,021.29418435 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y ago | 0x31cd52b0 | 49,838.02458934 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y ago | claim | 49,838.02458934 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y ago | 0x31cd52b0 | 213.33948626 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y ago | 0xd1abb907 | 213.33948626 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y ago | 0x31cd52b0 | 492.54549022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y ago | 0x31cd52b0 | 0.62922659 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y ago | transfer | 169.71109061 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y ago | claim | 169.71109061 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y ago | 0x31cd52b0 | 4,141.43083471 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y ago | claim | 5,005.54360772 |
scanning new token transfers...
6mo ago
Value
4,092.08823789
cUSDCcUSDTLP
6mo ago
Value
998.89215377
cUSDCcUSDTLP
7mo ago
Value
2,673.25904365
cUSDCcUSDTLP
8mo ago
Value
19,953.0684114
cUSDCcUSDTLP
9mo ago
Value
125.06717208
cUSDCcUSDTLP
9mo ago
Value
9,986.41792852
cUSDCcUSDTLP
9mo ago
Value
9,997.30876096
cUSDCcUSDTLP
9mo ago
Value
16,147.83462253
cUSDCcUSDTLP
9mo ago
Value
7,986.22738083
cUSDCcUSDTLP
1y ago
Value
948.87622029
cUSDCcUSDTLP
1y ago
Value
49,838.02458934
cUSDCcUSDTLP
1y ago
Value
169.71109061
cUSDCcUSDTLP
1y ago
Value
5,005.54360772
cUSDCcUSDTLP