Address details
EOA
0xC02bFC8c96477d82Ae78d3212b802C4bfC820F90
Net Worth
$5,301.84
ETH Balance
0.51220085 ETH
($1,336.84)
Tokens
8 tokens
($3,964.99)
Asset | Contract address | Price | Quantity | Value |
---|---|---|---|---|
$104,774 | 0.02599267 | $2,723.36 | ||
$2.47 | 497.99979755 | $1,230.06 | ||
$0 | 41,199.97777371 | $11.16 | ||
$0.001 | 740.02325828 | $0.42 | ||
3,228.96652378 | ||||
2.03504911 | ||||
563.0839039 | ||||
0.11500069 |