Contract details
Proxy
0x23085597C58A6dcAcF94161Cbf43F5f684BCb0a9
Token | Token ID | Txn hash | From/To | Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
scanning new token transfers... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERC-20Token transfer | 4d ago | SafeL2 | 2 $0.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERC-20Token transfer | 5d ago | SafeL2 | 14,056.59376815 $1,281.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERC-20Token transfer | 5d ago | SafeL2 | 10 $0.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERC-20Token transfer | 1w ago | SafeL2 | 16,000 $1,459.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERC-20Token transfer | 1w ago | SafeL2 | 6,244.95 $569.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERC-20Token transfer | 1w ago | SafeL2 | 810,000 $73,872 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERC-20Token transfer | 2w ago | SafeL2 | 6,196 $565.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERC-20Token transfer | 3w ago | SafeL2 | 5,793 $528.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERC-20Token transfer | 3w ago | SafeL2 | 10 $0.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERC-20Token transfer | 1mo ago | SafeL2 | 946,800 $86,348.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERC-20Token transfer | 2mo ago | SafeL2 | 9,119 $831.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERC-20Token transfer | 2mo ago | SafeL2 | 10 $0.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERC-20Token transfer | 2mo ago | SafeL2 | 33,329.33 $3,039.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERC-20Token transfer | 2mo ago | SafeL2 | 30,000 $2,736 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERC-20Token transfer | 2mo ago | SafeL2 | 3,017 $275.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERC-20Token transfer | 2mo ago | SafeL2 | 7,558 $689.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERC-20Token transfer | 2mo ago | SafeL2 | 10,081 $919.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERC-20Token transfer | 2mo ago | SafeL2 | 10,081 $919.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERC-20Token transfer | 2mo ago | SafeL2 | 20,172 $1,839.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERC-20Token transfer | 2mo ago | SafeL2 | 30,262 $2,759.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERC-20Token transfer | 2mo ago | SafeL2 | 10 $0.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERC-20Token transfer | 2mo ago | SafeL2 | 10 $0.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERC-20Token transfer | 2mo ago | SafeL2 | 10 $0.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERC-20Token transfer | 2mo ago | SafeL2 | 10 $0.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERC-20Token transfer | 2mo ago | SafeL2 | 10 $0.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERC-20Token transfer | 2mo ago | SafeL2 | 10 $0.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERC-20Token transfer | 2mo ago | SafeL2 | 1,348.82 $123.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERC-20Token transfer | 2mo ago | SafeL2 | 535,000 $48,792 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERC-20Token transfer | 2mo ago | SafeL2 | 543,740 $49,589.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERC-20Token transfer | 2mo ago | SafeL2 | 10 $0.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERC-20Token transfer | 3mo ago | SafeL2 | 16,000 $1,459.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERC-20Token transfer | 3mo ago | SafeL2 | 6,990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERC-20Token transfer | 3mo ago | SafeL2 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERC-20Token minting | 3mo ago | SafeL2 | 7,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERC-20Token transfer | 3mo ago | SafeL2 | 4,065 $370.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERC-20Token transfer | 3mo ago | SafeL2 | 10 $0.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERC-20Token transfer | 3mo ago | SafeL2 | 530,000 $48,336 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERC-20Token transfer | 3mo ago | SafeL2 | 67.408866 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERC-20Token transfer | 3mo ago | SafeL2 | 255.343722 $256.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERC-20Token transfer | 3mo ago | SafeL2 | 90,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERC-20Token transfer | 3mo ago | SafeL2 | 119,990 $10,943.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERC-20Token transfer | 3mo ago | SafeL2 | 10 $0.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERC-20Token transfer | 3mo ago | SafeL2 | 2,731.2 $249.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERC-20Token transfer | 3mo ago | SafeL2 | 2,750,000 $250,800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERC-20Token minting | 3mo ago | SafeL2 | 90,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERC-20Token transfer | 4mo ago | SafeL2 | 30,000 $2,736 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERC-20Token transfer | 4mo ago | SafeL2 | 3,000 $273.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERC-20Token transfer | 4mo ago | SafeL2 | 40,000 $3,648 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERC-20Token transfer | 5mo ago | SafeL2 | 12,000 $1,094.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERC-20Token transfer | 5mo ago | SafeL2 | 470 $42.86 |
scanning new token transfers...
5d ago
SafeL2
Value
14,056.59376815 ($1,281.96)
3mo ago
SafeL2
Value
255.343722 ($256.11)